Lake Havasu Weather Center
|
|
|
Humidity
39%
|
Pressure
29.97"
|
Wind
12.7
mph (SSE)
|
|
Dew Point
42°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 57°F | 58°F | 59°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 54°F | 57°F | 59°F | 60°F |
| Feels Like | 66°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 55°F | 57°F | 58°F | 59°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 52°F | 55°F | 57°F | 58°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 73% | 1% | 5% | 7% | 7% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 37% | 52% | 42% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 37% | 36% | 34% | 35% | 40% | 43% | 47% | 49% | 53% | 54% | 56% | 56% | 58% | 60% | 62% | 63% | 64% | 67% | 65% | 60% | 56% | 53% | 51% | 48% | 41% | 34% | 30% | 30% | 35% | 37% | 38% | 39% | 40% | 42% | 45% | 49% | 52% | 54% | 56% | 58% | 61% | 62% | 64% | 61% | 52% | 42% | 34% |
| Dew Point | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 39°F | 34°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 38°F | 34°F | 30°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 10.2 mph | 11.1 mph | 11.3 mph | 11.9 mph | 11.6 mph | 8.5 mph | 7.2 mph | 6.6 mph | 7 mph | 6.2 mph | 6.1 mph | 6.1 mph | 6.3 mph | 6.3 mph | 5.1 mph | 4.5 mph | 2.7 mph | 1.7 mph | 2.7 mph | 2 mph | 1 mph | 1.5 mph | 1.8 mph | 3.1 mph | 4.6 mph | 5.5 mph | 8.1 mph | 7.9 mph | 7.4 mph | 7.9 mph | 7 mph | 5.8 mph | 4.4 mph | 4.4 mph | 4.9 mph | 6.1 mph | 5.4 mph | 6 mph | 6.2 mph | 6.7 mph | 6.8 mph | 5.7 mph | 6.2 mph | 6.4 mph | 5.7 mph | 11.3 mph | 14 mph | 13.2 mph |
| Wind Direction |
![]() 176° S | ![]() 180° S | ![]() 180° S | ![]() 180° S | ![]() 175° S | ![]() 170° S | ![]() 169° S | ![]() 159° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 178° S | ![]() 188° S | ![]() 194° SSW | ![]() 292° WNW | ![]() 307° NW | ![]() 265° W | ![]() 267° W | ![]() 292° WNW | ![]() 311° NW | ![]() 307° NW | ![]() 289° WNW | ![]() 269° W | ![]() 269° W | ![]() 297° WNW | ![]() 311° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 324° NW | ![]() 314° NW | ![]() 316° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
67 °F
|
60 °F
|
0% |
38% |
|
Saturday
Dec 27 |
Clear |
65 °F
|
57 °F
|
0% |
51% |
|
Sunday
Dec 28 |
Clear |
63 °F
|
52 °F
|
0% |
34% |
|
Monday
Dec 29 |
Clear |
62 °F
|
47 °F
|
0% |
23% |
|
Tuesday
Dec 30 |
Clear |
62 °F
|
46 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Clouds |
64 °F
|
50 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Rain |
59 °F
|
50 °F
|
100% |
60% |
|
Friday
Jan 2 |
Clouds |
62 °F
|
52 °F
|
0% |
75% |
|
Saturday
Jan 3 |
Clouds |
65 °F
|
53 °F
|
0% |
62% |
|
Sunday
Jan 4 |
Clouds |
68 °F
|
56 °F
|
0% |
53% |
|
Monday
Jan 5 |
Rain |
67 °F
|
59 °F
|
100% |
65% |
|
Tuesday
Jan 6 |
Rain |
65 °F
|
45 °F
|
86% |
55% |
|
Wednesday
Jan 7 |
Clear |
51 °F
|
39 °F
|
0% |
22% |
|
Thursday
Jan 8 |
Clouds |
54 °F
|
41 °F
|
0% |
19% |
|
Friday
Jan 9 |
Clear |
56 °F
|
42 °F
|
0% |
24% |
|
Saturday
Jan 10 |
Clouds |
61 °F
|
45 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Havasu News Lake Havasu Photos Lake Havasu Videos |

Login






















