![]() |
Lake Havasu Weather Center
|
|
Humidity
12%
|
Pressure
29.8"
|
Wind
6.9
mph (E)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 97°F | 95°F | 93°F | 90°F | 87°F | 84°F | 82°F | 82°F | 85°F | 87°F | 91°F | 95°F | 99°F | 102°F | 103°F | 106°F | 108°F | 109°F | 109°F | 109°F | 107°F | 105°F | 101°F | 99°F | 98°F | 96°F | 95°F | 94°F | 93°F | 91°F | 90°F | 89°F | 88°F | 91°F | 95°F | 98°F | 101°F | 105°F | 107°F | 109°F | 110°F | 111°F | 111°F | 110°F | 109°F | 106°F | 103°F | 101°F |
Feels Like | 92°F | 91°F | 89°F | 86°F | 84°F | 81°F | 80°F | 80°F | 82°F | 84°F | 86°F | 90°F | 94°F | 96°F | 98°F | 101°F | 103°F | 105°F | 105°F | 105°F | 103°F | 101°F | 98°F | 96°F | 95°F | 92°F | 91°F | 90°F | 89°F | 87°F | 87°F | 86°F | 85°F | 88°F | 91°F | 94°F | 96°F | 100°F | 102°F | 105°F | 106°F | 107°F | 107°F | 107°F | 106°F | 103°F | 100°F | 98°F |
Cloudiness | 0% | 0% | 3% | 5% | 9% | 15% | 15% | 14% | 5% | 10% | 8% | 7% | 15% | 20% | 10% | 19% | 14% | 13% | 13% | 28% | 100% | 99% | 99% | 99% | 100% | 90% | 90% | 96% | 76% | 63% | 52% | 53% | 31% | 42% | 62% | 71% | 78% | 74% | 4% | 4% | 4% | 5% | 9% | 8% | 4% | 4% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 17% | 17% | 14% | 12% | 11% | 11% | 10% | 10% | 11% | 12% | 13% | 13% | 13% | 13% | 15% | 18% | 20% | 21% | 18% | 18% | 18% | 18% | 20% | 22% | 23% | 23% | 21% | 17% | 14% | 12% | 11% | 11% | 12% | 12% | 13% | 13% | 13% | 14% | 15% | 17% | 18% |
Dew Point | 36°F | 37°F | 37°F | 36°F | 36°F | 37°F | 36°F | 35°F | 33°F | 31°F | 31°F | 31°F | 33°F | 34°F | 36°F | 40°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 50°F | 49°F | 45°F | 43°F | 43°F | 42°F | 43°F | 45°F | 45°F | 45°F | 44°F | 42°F | 40°F | 39°F | 38°F | 41°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 48°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" |
Wind Speed | 6.5 mph | 5.4 mph | 4.3 mph | 3.9 mph | 5 mph | 6.4 mph | 6.2 mph | 7.3 mph | 6.1 mph | 4.8 mph | 4.1 mph | 4 mph | 4.6 mph | 5.3 mph | 5.5 mph | 6.7 mph | 8.5 mph | 10 mph | 10.6 mph | 10.1 mph | 10.6 mph | 11.6 mph | 9.8 mph | 9.2 mph | 7.8 mph | 6.7 mph | 5.3 mph | 4.9 mph | 6.6 mph | 6.2 mph | 6.3 mph | 6.3 mph | 6.2 mph | 5.6 mph | 5.6 mph | 4.7 mph | 4.6 mph | 5.8 mph | 7.7 mph | 9.4 mph | 9.6 mph | 9.9 mph | 10.4 mph | 10.3 mph | 9.4 mph | 6.6 mph | 7 mph | 6.7 mph |
Wind Direction |
![]() 206° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 178° S | ![]() 160° SSE | ![]() 144° SE | ![]() 129° SE | ![]() 124° SE | ![]() 133° SE | ![]() 130° SE | ![]() 151° SSE | ![]() 175° S | ![]() 178° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 189° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 193° SSW | ![]() 146° SE | ![]() 134° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 135° SE | ![]() 147° SSE | ![]() 171° S | ![]() 187° S | ![]() 191° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 189° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 221° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Clear |
106 °F
|
77 °F
|
0% |
11% |
Tuesday
Aug 19 |
![]() Clear |
109 °F
|
82 °F
|
0% |
10% |
Wednesday
Aug 20 |
![]() Clear |
111 °F
|
88 °F
|
0% |
11% |
Thursday
Aug 21 |
![]() Clear |
113 °F
|
92 °F
|
0% |
15% |
Friday
Aug 22 |
![]() Rain |
114 °F
|
93 °F
|
38% |
22% |
Saturday
Aug 23 |
![]() Clouds |
110 °F
|
92 °F
|
0% |
30% |
Sunday
Aug 24 |
![]() Clouds |
110 °F
|
90 °F
|
0% |
26% |
Monday
Aug 25 |
![]() Rain |
104 °F
|
89 °F
|
100% |
43% |
Tuesday
Aug 26 |
![]() Rain |
94 °F
|
85 °F
|
100% |
47% |
Wednesday
Aug 27 |
![]() Rain |
103 °F
|
86 °F
|
74% |
33% |
Thursday
Aug 28 |
![]() Rain |
107 °F
|
91 °F
|
31% |
29% |
Friday
Aug 29 |
![]() Clear |
108 °F
|
92 °F
|
0% |
24% |
Saturday
Aug 30 |
![]() Clear |
107 °F
|
90 °F
|
0% |
25% |
Sunday
Aug 31 |
![]() Clear |
105 °F
|
88 °F
|
0% |
21% |
Monday
Sep 1 |
![]() Clear |
100 °F
|
79 °F
|
0% |
7% |
Tuesday
Sep 2 |
![]() Clear |
101 °F
|
80 °F
|
0% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Havasu News Lake Havasu Photos Lake Havasu Videos |