![]() |
Lake Havasu Weather Center
|
|
Humidity
23%
|
Pressure
29.77"
|
Wind
1
mph (ESE)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 12 4:00 AM | Fri, Sep 12 5:00 AM | Fri, Sep 12 6:00 AM | Fri, Sep 12 7:00 AM | Fri, Sep 12 8:00 AM | Fri, Sep 12 9:00 AM | Fri, Sep 12 10:00 AM | Fri, Sep 12 11:00 AM | Fri, Sep 12 12:00 PM | Fri, Sep 12 1:00 PM | Fri, Sep 12 2:00 PM | Fri, Sep 12 3:00 PM | Fri, Sep 12 4:00 PM | Fri, Sep 12 5:00 PM | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 81°F | 80°F | 78°F | 78°F | 81°F | 86°F | 89°F | 91°F | 94°F | 97°F | 97°F | 98°F | 98°F | 95°F | 93°F | 90°F | 88°F | 87°F | 86°F | 85°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 82°F | 85°F | 87°F | 90°F | 92°F | 94°F | 95°F | 95°F | 95°F | 95°F | 95°F | 93°F | 91°F | 90°F | 88°F | 87°F | 86°F | 85°F | 84°F | 83°F |
Feels Like | 79°F | 80°F | 77°F | 76°F | 79°F | 83°F | 85°F | 87°F | 90°F | 92°F | 92°F | 93°F | 93°F | 90°F | 89°F | 87°F | 85°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F | 80°F | 77°F | 79°F | 80°F | 82°F | 84°F | 86°F | 88°F | 89°F | 90°F | 91°F | 91°F | 91°F | 90°F | 88°F | 87°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 81°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 23% | 23% | 23% | 22% | 19% | 15% | 14% | 15% | 15% | 15% | 14% | 13% | 13% | 13% | 14% | 17% | 19% | 20% | 20% | 21% | 21% | 21% | 21% | 21% | 21% | 20% | 20% | 20% | 19% | 20% | 20% | 19% | 17% | 16% | 14% | 14% | 13% | 13% | 13% | 15% | 16% | 17% | 18% | 19% | 19% | 21% | 21% | 21% |
Dew Point | 40°F | 39°F | 38°F | 36°F | 35°F | 32°F | 33°F | 35°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 33°F | 32°F | 33°F | 35°F | 38°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
Wind Speed | 7.2 mph | 6.1 mph | 4.6 mph | 4.5 mph | 4 mph | 6 mph | 7.7 mph | 9.5 mph | 10.3 mph | 10.2 mph | 9.9 mph | 9 mph | 8.3 mph | 9.5 mph | 11.3 mph | 10.5 mph | 6.4 mph | 5 mph | 3.8 mph | 3.2 mph | 3.2 mph | 4 mph | 4.1 mph | 3.8 mph | 5.2 mph | 6.9 mph | 6.9 mph | 5.4 mph | 4.8 mph | 5.2 mph | 6.1 mph | 6.4 mph | 7.1 mph | 7.3 mph | 6.5 mph | 5.3 mph | 4.5 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3.3 mph | 3.7 mph | 3.4 mph | 3.5 mph | 4.2 mph |
Wind Direction |
![]() 136° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 152° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 183° S | ![]() 185° S | ![]() 182° S | ![]() 193° SSW | ![]() 222° SW | ![]() 248° WSW | ![]() 270° W | ![]() 272° W | ![]() 249° WSW | ![]() 229° SW | ![]() 198° SSW | ![]() 185° S | ![]() 181° S | ![]() 187° S | ![]() 171° S | ![]() 142° SE | ![]() 132° SE | ![]() 139° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 182° S | ![]() 183° S | ![]() 178° S | ![]() 178° S | ![]() 175° S | ![]() 162° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 173° S | ![]() 186° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 175° S | ![]() 154° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 12 |
![]() Clear |
98 °F
|
78 °F
|
0% |
15% |
Saturday
Sep 13 |
![]() Clear |
95 °F
|
79 °F
|
0% |
17% |
Sunday
Sep 14 |
![]() Clear |
98 °F
|
81 °F
|
0% |
13% |
Monday
Sep 15 |
![]() Clear |
98 °F
|
81 °F
|
0% |
17% |
Tuesday
Sep 16 |
![]() Clear |
100 °F
|
82 °F
|
0% |
17% |
Wednesday
Sep 17 |
![]() Clear |
102 °F
|
84 °F
|
0% |
13% |
Thursday
Sep 18 |
![]() Clear |
104 °F
|
85 °F
|
0% |
10% |
Friday
Sep 19 |
![]() Clouds |
107 °F
|
90 °F
|
0% |
17% |
Saturday
Sep 20 |
![]() Rain |
105 °F
|
89 °F
|
81% |
29% |
Sunday
Sep 21 |
![]() Clouds |
105 °F
|
91 °F
|
0% |
28% |
Monday
Sep 22 |
![]() Clear |
103 °F
|
87 °F
|
0% |
27% |
Tuesday
Sep 23 |
![]() Clear |
104 °F
|
88 °F
|
0% |
22% |
Wednesday
Sep 24 |
![]() Rain |
102 °F
|
90 °F
|
20% |
18% |
Thursday
Sep 25 |
![]() Rain |
100 °F
|
82 °F
|
100% |
30% |
Friday
Sep 26 |
![]() Rain |
93 °F
|
80 °F
|
75% |
33% |
Saturday
Sep 27 |
![]() Clear |
89 °F
|
78 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Havasu News Lake Havasu Photos Lake Havasu Videos |