Lake Havasu Weather Center
|
|
|
Humidity
43%
|
Pressure
30"
|
Wind
6
mph (WSW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 55°F | 60°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 65°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 61°F | 64°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 69°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 59°F | 59°F |
| Feels Like | 50°F | 50°F | 50°F | 52°F | 56°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 58°F | 61°F | 63°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 63°F | 61°F | 60°F | 60°F | 59°F | 60°F | 59°F | 58°F | 58°F | 59°F | 57°F | 56°F |
| Cloudiness | 0% | 15% | 34% | 53% | 72% | 92% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 93% | 95% | 93% | 89% | 90% | 53% | 81% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 97% | 90% | 76% | 87% | 93% | 94% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 40% | 37% | 32% | 25% | 20% | 19% | 18% | 17% | 16% | 16% | 18% | 22% | 23% | 24% | 24% | 25% | 25% | 25% | 24% | 26% | 26% | 27% | 27% | 28% | 28% | 28% | 26% | 21% | 20% | 19% | 18% | 18% | 17% | 18% | 19% | 26% | 31% | 33% | 33% | 34% | 35% | 36% | 37% | 38% | 40% | 47% | 50% |
| Dew Point | 31°F | 30°F | 28°F | 27°F | 25°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 22°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 28°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 35°F | 37°F | 38°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 4.2 mph | 3.4 mph | 3.7 mph | 4.1 mph | 2.8 mph | 4.2 mph | 4.8 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3.1 mph | 3.2 mph | 4.3 mph | 3.7 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2.3 mph | 2.9 mph | 3.5 mph | 2.6 mph | 2.3 mph | 2.7 mph | 2.3 mph | 1.6 mph | 1.7 mph | 1 mph | 0.8 mph | 0.4 mph | 1.4 mph | 3.6 mph | 3.6 mph | 5.8 mph | 7.2 mph | 11.5 mph | 13.9 mph | 10.2 mph | 7.4 mph | 4.2 mph | 3.5 mph | 4.5 mph | 3.5 mph | 2 mph | 2.5 mph | 4.6 mph | 6.4 mph | 5.3 mph | 5.3 mph |
| Wind Direction |
![]() 324° NW | ![]() 347° NNW | ![]() 358° N | ![]() 4° N | ![]() 348° NNW | ![]() 323° NW | ![]() 6° N | ![]() 9° N | ![]() 346° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 310° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 347° NNW | ![]() 359° N | ![]() 357° N | ![]() 6° N | ![]() 357° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 351° N | ![]() 5° N | ![]() 354° N | ![]() 346° NNW | ![]() 345° NNW | ![]() 16° NNE | ![]() 82° E | ![]() 261° W | ![]() 139° SE | ![]() 166° SSE | ![]() 175° S | ![]() 171° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 145° SE | ![]() 157° SSE | ![]() 163° SSE | ![]() 155° SSE | ![]() 139° SE | ![]() 126° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 131° SE | ![]() 109° ESE | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
70 °F
|
53 °F
|
0% |
19% |
|
Friday
Jan 23 |
Clouds |
71 °F
|
56 °F
|
0% |
19% |
|
Saturday
Jan 24 |
Clear |
68 °F
|
56 °F
|
0% |
44% |
|
Sunday
Jan 25 |
Clouds |
63 °F
|
49 °F
|
0% |
20% |
|
Monday
Jan 26 |
Clouds |
65 °F
|
52 °F
|
0% |
16% |
|
Tuesday
Jan 27 |
Clouds |
66 °F
|
51 °F
|
0% |
16% |
|
Wednesday
Jan 28 |
Clouds |
67 °F
|
55 °F
|
0% |
19% |
|
Thursday
Jan 29 |
Clouds |
70 °F
|
55 °F
|
0% |
19% |
|
Friday
Jan 30 |
Clouds |
67 °F
|
58 °F
|
0% |
41% |
|
Saturday
Jan 31 |
Clear |
71 °F
|
54 °F
|
0% |
28% |
|
Sunday
Feb 1 |
Clouds |
72 °F
|
57 °F
|
0% |
25% |
|
Monday
Feb 2 |
Clouds |
72 °F
|
58 °F
|
0% |
24% |
|
Tuesday
Feb 3 |
Clouds |
71 °F
|
57 °F
|
0% |
22% |
|
Wednesday
Feb 4 |
Rain |
59 °F
|
54 °F
|
100% |
77% |
|
Thursday
Feb 5 |
Clouds |
64 °F
|
55 °F
|
0% |
65% |
|
Friday
Feb 6 |
Clouds |
66 °F
|
56 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Havasu News Lake Havasu Photos Lake Havasu Videos |

Login
























