![]() |
Lake Havasu Weather Center
|
|
Humidity
15%
|
Pressure
29.83"
|
Wind
13.8
mph (SSE)
|
Dew Point
38°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 92°F | 92°F | 92°F | 93°F | 93°F | 94°F | 92°F | 88°F | 83°F | 80°F | 77°F | 76°F | 76°F | 74°F | 72°F | 70°F | 69°F | 67°F | 62°F | 69°F | 70°F | 72°F | 76°F | 78°F | 80°F | 81°F | 83°F | 84°F | 85°F | 86°F | 85°F | 84°F | 82°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 77°F | 79°F | 81°F |
Feels Like | 87°F | 88°F | 88°F | 88°F | 89°F | 89°F | 88°F | 85°F | 81°F | 80°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 65°F | 60°F | 67°F | 68°F | 71°F | 74°F | 76°F | 80°F | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 76°F | 79°F | 80°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 16% | 15% | 14% | 14% | 13% | 13% | 15% | 21% | 26% | 26% | 27% | 29% | 31% | 29% | 28% | 30% | 29% | 31% | 33% | 34% | 33% | 30% | 26% | 24% | 22% | 20% | 19% | 18% | 17% | 17% | 18% | 19% | 21% | 22% | 22% | 23% | 25% | 26% | 27% | 28% | 30% | 30% | 31% | 32% | 31% | 25% | 24% | 22% |
Dew Point | 39°F | 38°F | 36°F | 36°F | 35°F | 35°F | 36°F | 42°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 37°F | 37°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 37°F | 38°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" |
Wind Speed | 15.3 mph | 16.1 mph | 17.2 mph | 16.7 mph | 17.2 mph | 19.2 mph | 18.4 mph | 18.8 mph | 17.8 mph | 14 mph | 7.5 mph | 17.6 mph | 16.4 mph | 14.1 mph | 9.6 mph | 2.5 mph | 5.8 mph | 6.8 mph | 5.5 mph | 3.6 mph | 5.8 mph | 5.1 mph | 5.9 mph | 4.7 mph | 4.5 mph | 3.8 mph | 3.6 mph | 4.8 mph | 6.5 mph | 7.8 mph | 8.8 mph | 7.6 mph | 4.2 mph | 2.9 mph | 4.1 mph | 5.4 mph | 5.2 mph | 4.9 mph | 4.2 mph | 3.6 mph | 3 mph | 2.2 mph | 1.4 mph | 1.3 mph | 2.2 mph | 3 mph | 3.2 mph | 3.4 mph |
Wind Direction |
![]() 181° S | ![]() 179° S | ![]() 190° S | ![]() 203° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 265° W | ![]() 308° NW | ![]() 312° NW | ![]() 313° NW | ![]() 321° NW | ![]() 322° NW | ![]() 296° WNW | ![]() 308° NW | ![]() 333° NNW | ![]() 340° NNW | ![]() 319° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 338° NNW | ![]() 317° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 315° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 308° NW | ![]() 291° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 326° NW | ![]() 358° N | ![]() 32° NNE | ![]() 81° E | ![]() 120° ESE | ![]() 134° SE | ![]() 147° SSE | ![]() 155° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clear |
94 °F
|
72 °F
|
0% |
15% |
Saturday
Oct 4 |
![]() Clear |
86 °F
|
62 °F
|
0% |
20% |
Sunday
Oct 5 |
![]() Clear |
88 °F
|
72 °F
|
0% |
20% |
Monday
Oct 6 |
![]() Clear |
90 °F
|
74 °F
|
0% |
16% |
Tuesday
Oct 7 |
![]() Clear |
92 °F
|
75 °F
|
0% |
15% |
Wednesday
Oct 8 |
![]() Clear |
93 °F
|
76 °F
|
0% |
16% |
Thursday
Oct 9 |
![]() Clear |
97 °F
|
78 °F
|
0% |
14% |
Friday
Oct 10 |
![]() Rain |
95 °F
|
77 °F
|
100% |
41% |
Saturday
Oct 11 |
![]() Rain |
96 °F
|
86 °F
|
34% |
35% |
Sunday
Oct 12 |
![]() Clouds |
89 °F
|
82 °F
|
1% |
37% |
Monday
Oct 13 |
![]() Rain |
86 °F
|
77 °F
|
100% |
51% |
Tuesday
Oct 14 |
![]() Rain |
86 °F
|
75 °F
|
100% |
58% |
Wednesday
Oct 15 |
![]() Rain |
89 °F
|
81 °F
|
100% |
53% |
Thursday
Oct 16 |
![]() Clear |
86 °F
|
73 °F
|
0% |
30% |
Friday
Oct 17 |
![]() Clouds |
80 °F
|
69 °F
|
0% |
27% |
Saturday
Oct 18 |
![]() Clear |
80 °F
|
70 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Havasu News Lake Havasu Photos Lake Havasu Videos |